Welcome
Links
Products
Order
Toll-Free Number
Return Policy
Contact
Site Map
Help!Last updated 01-26-2012
|

 Below are some of styles being currently carried in our store from Portofino®. To visit their website and view their complete catalaoge click here. Note that product that is in our store inventory at the time of ordering is returnable, but non-stocked product can only be ordered on a final sale basis. In-store test fit has found the brand is a medium to wider fit, and will accomodate most thin to slightly thicker custom orthotic insoles. As shown in the picture below, the stretch material is ideal for bunions and hammer toes.
 |
|

 | | ND-551 by Porto-Fino (for women) | | Description: | Ladies' step-in sandal . Three adjustable straps . Leather upper with stretch material for the bunion area . Leather lined . Full removable insole | | Sizes: | 38,39,40 | | Misc: | Now on sale !! Reg. $159.98 Cdn., now: | | Price: | $119.98 Cdn. (approx. $123.57 USD) |
|
|


 | | ND-2278 by Porto-Fino (for women) | | Description: | Ladies' closed heel sandal . Leather upper with stretch material for bunion area . Leather lined . Full removable insole | | Sizes: | black 38,40,41 taupe 38 ,40 | | Misc: | Now on sale !! Reg. $179.98 Cdn., now: | | Price: | $139.98 Cdn. (approx. $144.17 USD) |
|
|
 | | ND-2277 by Port-Fino (for women) | | Description: | Ladies' sling adjustable sandal . Full removable insole . Matching stretch material for bunion area . Synthetic upper with leather lining | | Sizes: | grey croco 38,39,41 | | Misc: | Now on sale !! Reg. $149.98 Cdn., now: | | Price: | $109.98 Cdn. (approx. $113.27 USD) |
|
|

 | | ND-1937 by Forto-Fino (for women) | | Description: | Ladies' closed heel sandal . Adjustable vamp strap . Leather upper . Full removable insole . Leather lined | | Sizes: | black 37,38,39 tan 39,41,42 | | Misc: | Now on sale !! Reg. $169.98 Cdn., now: | | Price: | $119.98 Cdn. (approx. $123.57 USD) |
|
|
 | | ND-4607 by Portofino (for women) | | Description: | Ladies' T-strap pump with dressier heel . Full removable insole . Black smooth leather | | Sizes: | black smooth 37,38,39,40,41 | | Misc: | Dark burgandy patent special order. | | Price: | $209.98 Cdn. (approx. $216.27 USD) |
|
|
 | | ND-2257 by Portofino (for women) | | Description: | ladies' slip-on flat casual . Full removable insole . Vamp is stretch material ideal for bunions, hammer toes and sensative feet | | Sizes: | 38,39,40,41 | | Price: | $184.98 Cdn. (approx. $190.52 USD) |
|
|
 | | ND-2212 by Portofino (for women) | | Description: | ladies' lace-up flat casual . Full removable insole . Vamp is stretch material ideal for bunions, hammer toes and sensative feet | | Sizes: | 38,39,40,41 | | Price: | $194.98 Cdn. (approx. $200.82 USD) |
|
|
 | | ND-2210 by Portofino (for women) | | Description: | ladies' adjustable strap flat casual . Full removable insole . Vamp is stretch material ideal for bunions, hammer toes and sensative feet | | Sizes: | 36,37,38,39,40,41,42 | | Price: | $194.98 Cdn. (approx. $200.82 USD) |
|
|
 | | ND-4538 by Portofino (for women) | | Description: | Ladies' casual tie with smooth/croco look . Smooth vamp material is stretchable . Full removable insole | | Sizes: | 37,38,39,40,41 | | Price: | $199.98 Cdn. (approx. $205.97 USD) |
|
|
 | | ND-4540 by Portofino (for women) | | Description: | Ladies' casual adjustable strap shoe with smooth/croco look . Smooth vamp material is stretchable . Full removable insole | | Sizes: | 37,38,39,40,41 | | Price: | $199.98 Cdn. (approx. $205.97 USD) |
|
|
 | | Manic by Cofra (for men) | | Description: | Metal free green patch safety boot . Lightweight . Removable insole Cambrelle lined with Thinsulate® | | Sizes: | made Euro 39-48 (approx 7-14 US) Initial stock 43-46 | | Price: | $209.98 Cdn. (approx. $216.27 USD) |
|
Ladies' European Sizings ( approximate)
| Euro |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
| US/Can. |
6 |
6.5-7 |
7.5-8 |
8.5 |
9-9.5 |
10 |
10.5-11 |
11.5 |
Mens' Euro Sizings (approximate)
| Euro |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
| US/Can. |
7 |
8 |
8.5-9 |
9-9.5 |
9.5+ |
10-10.5 |
11 |
12 |
13 |
14 |
|